Runtime Reference
Primitives
Scalar Types
General Scalars
Type | Size | Description |
---|---|---|
Bool | 1 Byte | Represents the set of all boolean values (true and false ). |
Number | 16 Bytes | Represents an arbitrary-precision decimal floating-point value. |
String | 24 Bytes | … |
Floating Point Scalars
Type | Size | Description |
---|---|---|
Float16 | 2 Bytes | Represents the set of all IEEE 754 16-bit binary floating-point values. |
Float32 | 4 Bytes | Represents the set of all IEEE 754 32-bit binary floating-point values. |
Float | 8 Bytes | Represents the set of all IEEE 754 64-bit binary floating-point values. |
Float128 | 16 Bytes | Represents the set of all IEEE 754 128-bit binary floating-point values. |
Integer Scalars
Type | Size | Range | Description |
---|---|---|---|
Int8 | 1 Byte | -(27) to 27 - 1 | Represents the set of all 8-bit integer values. |
Int16 | 2 Bytes | -(215) to 215 - 1 | Represents the set of all 16-bit integer values. |
Int32 | 4 Bytes | -(231) to 231 - 1 | Represents the set of all 32-bit integer values. |
Int | 8 Bytes | -(263) to 263 - 1 | Represents the set of all 64-bit integer values. |
Int128 | 16 Bytes | -(2127) to 2127 - 1 | Represents the set of all 128-bit integer values. |
Unsigned Integer Scalars
Type | Size | Range | Description |
---|---|---|---|
Uint8 | 1 Byte | 0 to 28 - 1 | Represents the set of all unsigned 8-bit integer values. |
Uint16 | 2 Bytes | 0 to 216 - 1 | Represents the set of all unsigned 16-bit integer values. |
Uint32 | 4 Bytes | 0 to 232 - 1 | Represents the set of all unsigned 32-bit integer values. |
Uint | 8 Bytes | 0 to 264 - 1 | Represents the set of all unsigned 64-bit integer values. |
Uint128 | 16 Bytes | 0 to 2128 - 1 | Represents the set of all unsigned 128-bit integer values. |
Composite Types
General Composites
Type | Description |
---|---|
Maybe | Represents the presence of an optional value or its' absence. |
Never | Represents a non-terminating computation. |
Result | … |
Void | … |
Container Composites
Type | Description |
---|---|
ArrayList | Represents a fixed-length homogeneous collection. |
ArrayMap | Represents a fixed-length homogeneous associative collection. |
List | Represents a variable-length view into an ArrayList . |
Map | Represents a variable-length view into an ArrayMap . |